Find your country and the suggested fee:
In the following table, you will find the different suggested membership fee for the country where you live.
Exceptions:
- If you can not afford the suggested amount, please choose to pay what is affordable.
- If you live in Canada or the U.S. and first join the regional Playback network: PlaybackNorthAmerica.com, your IPTN membership fee is already included.
COUNTRY | INDIVIDUAL | GROUP | SCHOOL |
---|---|---|---|
Algeria | $6 | $9 | $9 |
Angola | $6 | $9 | $9 |
Argentina | $42 | $63 | $63 |
Australia | $60 | $90 | $90 |
Austria | € 53 | € 80 | € 80 |
Bangladesh | $6 | $9 | $9 |
Belgium | € 53 | € 80 | € 80 |
Belize | $12 | $18 | $18 |
Bolivia | $12 | $18 | $18 |
Botswana | $6 | $9 | $9 |
Brazil | $24 | $36 | $36 |
Bulgaria | € 21 | € 32 | € 32 |
Burkina Faso | $6 | $9 | $9 |
Burundi | $6 | $9 | $9 |
Cabo Verde | $6 | $9 | $9 |
Cameroon | $6 | $9 | $9 |
Canada | $60 | $90 | $90 |
Central African Republic | $6 | $9 | $9 |
Chad | $6 | $9 | $9 |
Chile | $42 | $63 | $63 |
China | € 24 | € 36 | € 36 |
Colombia | $24 | $36 | $36 |
Comoros | $6 | $9 | $9 |
Congo | $6 | $9 | $9 |
Costa Rica | $24 | $36 | $36 |
Cote d´lvoire | $6 | $9 | $9 |
Cuba | $24 | $36 | $36 |
Denmark | € 53 | € 80 | € 80 |
Djibouti | $6 | $9 | $9 |
Dominican Republic | $24 | $36 | $36 |
DR Congo | $6 | $9 | $9 |
Ecuador | $24 | $36 | $36 |
Egypt | $12 | $18 | $18 |
El Salvador | $12 | $18 | $18 |
Equatorial Guinea | $6 | $9 | $9 |
Eritrea | $6 | $9 | $9 |
Estonia | € 42 | € 63 | € 63 |
Ethiopia | $6 | $9 | $9 |
Faeroe Islands | € 53 | € 80 | € 80 |
Finland | € 53 | € 80 | € 80 |
France | € 53 | € 80 | € 80 |
French Guiana | $12 | $18 | $18 |
Gabon | $6 | $9 | $9 |
Gambia | $6 | $9 | $9 |
Germany | € 53 | € 80 | € 80 |
Ghana | $6 | $9 | $9 |
Greece | € 37 | € 56 | € 56 |
Greenland | € 37 | € 56 | € 56 |
Guatemala | $12 | $18 | $18 |
Guinea | $6 | $9 | $9 |
Guinea-Bissau | $6 | $9 | $9 |
Guyana | $12 | $18 | $18 |
Haiti | $6 | $9 | $9 |
Honduras | $6 | $9 | $9 |
Hong Kong | $60 | $90 | $90 |
Hungary | € 42 | € 63 | € 63 |
Iceland | € 53 | € 80 | € 80 |
India | $6 | $9 | $9 |
Ireland | € 53 | € 80 | € 80 |
Israel | € 53 | € 80 | € 80 |
Italy | € 37 | € 56 | € 56 |
Jamaica | $12 | $18 | $18 |
Japan | $60 | $90 | $90 |
Jordan | $12 | $18 | $18 |
Kenya | $6 | $9 | $9 |
Lebanon | $24 | $36 | $36 |
Lesotho | $6 | $9 | $9 |
Liberia | $6 | $9 | $9 |
Libya | $6 | $9 | $9 |
Macau | € 6 | € 9 | € 9 |
Madagascar | $6 | $9 | $9 |
Malawi | $6 | $9 | $9 |
Malaysia | $24 | $36 | $36 |
Mali | $6 | $9 | $9 |
Mauritania | $6 | $9 | $9 |
Mauritius | $6 | $9 | $9 |
Mexico | $24 | $36 | $36 |
Morocco | $6 | $9 | $9 |
Mozambique | $6 | $9 | $9 |
Namibia | $6 | $9 | $9 |
Nepal | $6 | $9 | $9 |
Netherlands | € 53 | € 80 | € 80 |
New Zeland | $60 | $90 | $90 |
Nicaragua | $6 | $9 | $9 |
Niger | $6 | $9 | $9 |
Nigeria | $6 | $9 | $9 |
Norway | € 53 | € 80 | € 80 |
Pacific Islands | € 22 | € 22 | € 22 |
Palestinian Territories | $12 | $18 | $18 |
Panama | $42 | $63 | $63 |
Papua New Guinea | $60 | $90 | $90 |
Paraguay | $24 | $36 | $36 |
Peru | $24 | $36 | $36 |
Philippines | $12 | $18 | $18 |
Portugal | $24 | $36 | $36 |
Puerto Rico | $42 | $63 | $63 |
Russia | € 21 | € 32 | € 32 |
Rwanda | $6 | $9 | $9 |
Sao Tome & Principe | $6 | $9 | $9 |
Senegal | $6 | $9 | $9 |
Seychelles | $6 | $9 | $9 |
Sierra Leone | $6 | $9 | $9 |
Singapore | $60 | $90 | $90 |
Slovakia | $6 | $9 | $9 |
Somalia | $6 | $9 | $9 |
South Africa | $6 | $9 | $9 |
South Korea | $42 | $63 | $63 |
South Sudan | $6 | $9 | $9 |
Spain | € 37 | € 56 | € 56 |
Sri Lanka | $12 | $18 | $18 |
Sudan | $6 | $9 | $9 |
Suriname | $24 | $36 | $36 |
Sweden | € 53 | € 80 | € 80 |
Switzerland | € 53 | € 80 | € 80 |
Taiwan | $60 | $90 | $90 |
Tanzania | $6 | $9 | $9 |
Togo | $6 | $9 | $9 |
Trinidad y Tobago | $42 | $63 | $63 |
Tunisia | $6 | $9 | $9 |
Turkey | $24 | $36 | $36 |
Uganda | $6 | $9 | $9 |
Ukraine | € 11 | € 16 | € 16 |
United Kingdom | € 53 | € 80 | € 80 |
United States | $60 | $90 | $90 |
Uruguay | $42 | $63 | $63 |
Venezuela | $42 | $63 | $63 |
Vietnam | $6 | $9 | $9 |
Zambia | $6 | $9 | $9 |
Zimbabwe | $6 | $9 | $9 |
Back to application 👇